Gauge Name | Observed (m) | Predicted (m) | Surge (m) | Next HW | Next LW |
---|---|---|---|---|---|
Margate | 0.78 | 0.97 | -0.19 | 12:44 (4.90m) | 18:45 (0.58m) |
Walton | 1.01 | 1.11 | -0.10 | 12:09 (4.48m) | 18:16 (0.45m) |
Shivering | 0.74 | 0.75 | -0.01 | 12:47 (5.53m) | 18:59 (0.49m) |
Southend | 0.44 | 0.49 | -0.05 | 13:03 (6.13m) | 19:25 (0.49m) |
Thameshaven | 0.33 | 0.40 | -0.07 | 13:13 (6.50m) | 19:41 (0.54m) |
Denton | 0.19 | 0.27 | -0.09 | 13:37 (6.86m) | 20:07 (0.49m) |
Tilbury | 0.25 | 0.26 | -0.02 | 13:37 (6.86m) | 07:58 (0.26m) |
Erith | 1.13 | --.-- | --.-- | --.-- | --.-- |
Silvertown | 0.53 | 0.53 | 0.00 | 14:09 (7.53m) | 08:38 (0.28m) |
Charlton | 0.60 | 0.53 | +0.07 | 14:09 (7.53m) | 08:38 (0.28m) |
Tower | 0.82 | 0.97 | -0.15 | 14:30 (7.43m) | 09:06 (0.25m) |
Chelsea | 0.87 | 1.31 | -0.44 | 14:43 (6.72m) | 09:44 (0.12m) |
Richmond | 1.15 | 1.08 | +0.07 | 15:29 (5.03m) | 12:02 (0.14m) |
Data refreshing in seconds.